Block
1960104
a3a38f9da46edb4fe7c350f15fe35d27533d8cdb774329b18e942dbd4933d777
| Transactions | 2 |
| Height | 1960104 |
| Confirmations | 486789 |
| Timestamp | 746 days 17 hours ago |
| Size (bytes) | 402 |
| Version | 6 |
| Merkle Root | 1018ad435587c88530b22188801d999113866a68559d7d3185d448632e7ae6ea |
| Nonce | 0 |
| Bits | 1e0d4017 |
| Difficulty | 0.0002947990139628617 |
Transactions
mined 746 days 17 hours ago
No Inputs (Newly Generated Coins)
Unparsed address0 OWC×
mined 746 days 17 hours ago
APjN1CLseDbJ6XScJQzjnPapNKipLh7Zuj835.30826869 OWC
Unparsed address0 OWC×
APjN1CLseDbJ6XScJQzjnPapNKipLh7Zuj835.43607421 OWC→