Block
2130070
a9338186f52f7120ce5546bfc4cc39f7fa9b7fac0b25dcabf3bab9bb2a84d3c9
| Transactions | 2 |
| Height | 2130070 |
| Confirmations | 329892 |
| Timestamp | 508 days 10 hours ago |
| Size (bytes) | 402 |
| Version | 6 |
| Merkle Root | f09922710a3a70602c82c781b080898479b034015cdc36ad2378cbf432e5f71d |
| Nonce | 0 |
| Bits | 1e00fb5e |
| Difficulty | 0.003978183275058275 |
Transactions
mined 508 days 10 hours ago
No Inputs (Newly Generated Coins)
Unparsed address0 OWC×
mined 508 days 10 hours ago
Ab9PSVjPBrsrev87bjnddzXrC4Gxu1xyrY790.98266500 OWC
Unparsed address0 OWC×
Ab9PSVjPBrsrev87bjnddzXrC4Gxu1xyrY791.05965496 OWC→