Block
2452904
017a08de2040a03a77bea2866a4348a3b6c26bf3975d6ad975cc32f22eb8d919
| Transactions | 2 |
| Height | 2452904 |
| Confirmations | 349 |
| Timestamp | 1 day ago |
| Size (bytes) | 403 |
| Version | 6 |
| Merkle Root | 2f5df5d88beb7ecc6f9dc6177415d74ab0fb4175a154cc19b08d640eae5b720d |
| Nonce | 0 |
| Bits | 1e0fffff |
| Difficulty | 0.0002441371325370145 |
Transactions
No Inputs (Newly Generated Coins)
Unparsed address0 OWC×
Aeif99wZoXEAtfhmxP4tmcN6KT6aD93EVt537.98629177 OWC
Unparsed address0 OWC×
Aeif99wZoXEAtfhmxP4tmcN6KT6aD93EVt538.02527957 OWC×