Block
2444070
766f6ce5eb7b4d8c49816de7a9ea838e2acd96207cece47e3bf64f9ee84b35e0
| Transactions | 2 |
| Height | 2444070 |
| Confirmations | 4832 |
| Timestamp | 10 days 14 hours ago |
| Size (bytes) | 402 |
| Version | 6 |
| Merkle Root | 495193360ae53aaa24af98d6bce2ae8247004dc850ba2278e367b934b9570f71 |
| Nonce | 0 |
| Bits | 1e0be832 |
| Difficulty | 0.0003280579617422194 |
Transactions
mined 10 days 14 hours ago
No Inputs (Newly Generated Coins)
Unparsed address0 OWC×
mined 10 days 14 hours ago
AYMTa1pGuhrGsubkgxHGZwdZpsxyaz3r2f660.79623749 OWC
Unparsed address0 OWC×
AYMTa1pGuhrGsubkgxHGZwdZpsxyaz3r2f660.90274209 OWC→