Block
1960002
c18bbfb01ab67644c80a6fc5feda8d7df24708a13f5e15488fb335ec43230cb0
| Transactions | 2 |
| Height | 1960002 |
| Confirmations | 485519 |
| Timestamp | 744 days 3 hours ago |
| Size (bytes) | 403 |
| Version | 6 |
| Merkle Root | 8907678140ec8611cfed1996717292211fc0106fd582700679830946a2849766 |
| Nonce | 0 |
| Bits | 1e014686 |
| Difficulty | 0.003062520561670056 |
Transactions
mined 744 days 3 hours ago
No Inputs (Newly Generated Coins)
Unparsed address0 OWC×
mined 744 days 3 hours ago
AGpugRjaqmW2P9e3sgtT3vK2EeMEnWdyZc878.36739232 OWC
Unparsed address0 OWC×
AGpugRjaqmW2P9e3sgtT3vK2EeMEnWdyZc878.46957103 OWC→